Timeslot | Speaker | Track 1: |
08:45-09:15 | Welcome and registration | |
09:15-10:00 | Peter Daalmans Erik Loef Kenneth van Surksum | Keynote |
10:05-11:00 | John Vintzel | MSIX: The road ahead Our goal, simplifying your app packaging and deployment. MSIX is the evolution of Microsoft’s app installer technology, bringing together learnings from the past to create a simpler app installer experience. With MSIX you can have a clean, optimized installation and deployment experience. Come to learn about what’s new in the last year and what is coming soon. Let’s talk about improvements to conversion, signing, and distribution across your enterprise. |
11:00-11:30 | game break | |
11:30-12:20 | Ronny de Jong | Your password less journey starts here: Move away from passwords in 60 minutes! Passwords are the weakest link for security and your business. During this session learn how to tackle the challenge, building a strategy for your organization to eliminate passwords from makes the world a little bit safer. I’ll share the latest solutions and investments in this space, including Microsoft Authenticator, Windows Hello and off course hot of the press Security Keys! Get more insights how these solutions can help you to provide a more convenient option for your users to logon and protect them attacks such as phishing, man-in-the-middle and other threats. Come learn how you can incorporate password-less authentication to make passwords a relic of the past. |
12:20-13:15 | Lunch & gaming | |
13:15-14:00 | Peter Hermeling and Roel van Bueren | The introduction of a digital workspace. When do you consider it to be a success? If you want to provide your end-users with an optimal user experience and offer the IT team automation tools to simply and quickly implement and patch new applications, you may want to join our session. And we do not just promise it, we can show you too. In our 45-minute session Peter Hermeling will show what the user of a Liquit Workspace experiences; having access to all necessary apps (legacy and cloud) on all devices, everywhere and all the time. Roel van Bueren will demonstrate how easy it is to configure applications, provide them with the right actions and filters and how you can automate release and patching of the application when required. |
14:05-15:00 | Tim de Keukelaere | New blips on the workplace management radar – Fall 2019 edition With the rapid release cycles, sometimes it is difficult to keep up with the latest and greatest in features and updates for Configuration Manager Current Branch. This session will give an overview of those features that you may have missed and how you can start using them in your environment. On top we will have a sneak peek on what features to expect in the upcoming releases for the near future |
15:00-15:30 | break | |
15:30-16:25 | Dune Desormeaux | tbd |
16:25-18:00 | Gaming and drinks | |
__________________________ |
Timeslot | Speaker | Track 2: |
08:45-09:15 | Welcome and registration | |
09:15-10:00 | Peter Daalmans Erik Loef Kenneth van Surksum | Keynote |
10:05-11:00 | Kenny Buntinx and Merlijn Van Waeyenberghe | 10 practical examples to use CMPivot for the ITPRO to help audit and control your clients. Configuration Manager has always provided a large centralized store of device data, which customers use for reporting and query purposes. The site typically collects this data on a weekly basis. Starting in version 1806, CMPivot is a new in-console utility that now provides access to real-time state of devices in your environment. It immediately runs a query on all currently connected devices in the target collection and returns the results. By providing real-time data from online clients, you can more quickly answer business questions, troubleshoot issues, and respond to security incidents. We will show you our 10 most used CMPivot Queries and how this will simplify your life as an SCCM administrator. |
11:00-11:30 | game break | |
11:30-12:20 | Dieter Wijckmans & Wim Matthyssen | Azure governance: your tool to regain control. Azure is giving you so much possibilities to build and create awesome solutions. But how to keep all this under control to make sure you keep an overview and your expenses within budget. Join this session to get started with Azure Governance to get everything back on track and avoid surprises in the end. |
12:20-13:15 | Lunch & gaming | |
13:15-14:00 | Justin Boerrigter | During a critical IT incident, a fast and effective response matters. Actionable insights need to be delivered to the right people with automatic alert correlation. With the integration of Martello’s Savision iQ and SCOM, azure, O365 and many more monitoring tools, a rapid and effective incident response is guaranteed. While Martello’s Savision iQ unifies your complex IT data into a single pane of glass, it also provides users within the organisation directed alert notification that make time to resolution easier to manage across the teams. The immediate result is a significant acceleration in resolving IT incidents, which leads to increased IT uptime. During this session, Justin Boerrigter, Martello Sales Engineer Manager, will give you the latest insights on how to: Correlate multiple alerts into single incidents Accelerate the response Reduce downtime |
14:05-15:00 | Maarten Goet | Azure Sentinel – a hitchhikers guide to the cybersecurity galaxy Microsoft just released it’s cloud native SIEM, Azure Sentinel to help you protect your organization against cyber attacks. Maarten Goet, multi-year MVP and RD, will provide you with a complete overview and walk you through all the features on security monitoring, hunting down adversaries, and analyzing your Azure environments for threats. This is a demo-packed session that no Azure administrator should miss! |
15:00-15:30 | break | |
15:30-16:25 | Michael van Horenbeeck | One tool to rule them all: how to become successful with Cloud App Security. Cloud App Security is somewhat of a new kid on the block. Not just the solution itself, but Cloud Access Security Brokers in general. In this session, we’ll dive into the challenges of using various cloud technologies and how CASB solutions can be useful. We then dive deeper into Cloud App Security to show how to (re)gain control of your information through various cloud platforms. |
16:25-18:00 | Gaming and drinks | |
__________________________ |